Messier Photo Text only file Poster Documentation
1a. M1, NGC 1952, Rαk Kφd, NOAO
1b. M1, NGC 1952, Crab Nebulae, APD 01 03 25
1c. M1, NGC 1952, Crab Nebula, APD 06 10 26
1d. M1, NGC 1952, Crab Nebel
2a. M2, NGC 7089, J.Thommes
2b. Motion of Stars in a Globular Cluster
2c. M2, NGC 7089, Russell Croman
2d. M2, NGC 7089, Gφmbhalmaz, Misti Mountain Observatory
, in Constellation Aquarius
3a. M3, NGC 5272, APD 03 09 15
3b. M3, NGC 5272, APD 07 06 09
3c. M3, NGC 5272, Russell Croman
3d. M3, NGC 5272, Jim Misti
4a. M4, NGC 6121, NOAO
4b. M4, NGC 6121, APD 00 05 23
4c. M4, NGC 6121, Jim Misti
5a. M5, NGC 5904, Jim Misti
5b. M5, NGC 5904, Matt BenDaniel
5c. M5, NGC 5904, Russell Croman
6a. M6, NGC 6405, Butterfly Open Star Cluster, NOAO
6b. M6, NGC 6405, Butterfly, APD 99 01 06
7a. M7, NGC 6475, Ptolemy's Cluster
7b. M7, NGC6475, Marco Lorenzi
7c. NGC 6475, M7, Ptolemy Star Cluster, NOAO
7d. M7, NGC 6475, Ptolemy's Cluster, APD 00 04 05
8b. M8, NGC 6523, Laguna Kφd, Robert Gendler (1800x1190)
8c. M8, NGC 6523, Lagoon Nebula, Ray Gralak
8d. NGC 6523, Lagoon Nebulosity, Bobby Middleton
, Sagittarius
8e. M8, NGC 6523, UKS 5
8g. M8, NGC 6523, Lagoon, Brian Lula
9a. M9, NGC 6333, NOAO
9b. M9, NGC 6333, Jim Thommes
9c. M9, NGC 6333, Jim Misti
10a. M10, NGC 6254, APD 99 03 12
10b. M10, NGC 6254, NOAO
10c. M10, NGC 6254, Sven Kohle
10d. M10, NGC 6254, Jim Misti
11a. M11, NGC 6705, Wild Duck, Russell Croman
11b. M11, NGC 6705, Wild Duck star cluster, Chris Deforeit
11c. M11, NGC 6705, Vadkacsa csillag halmaz, Jim Misti
11d. M11, NGC 6705, Wild Duck cluster, CFHT/APD
12a. M12, NGC 6218, NOAO
12b. M12, NGC 6218, Jim Misti
13a. M13, NGC 6205, Chuck Vaughn
13b. M13, NGC 6205, Robert Gendler
13c. Messier 13, NGC 6205
13d. M13, NGC 6205, Great Cluster, Russell Croman
, in Constellation Hercules
14a. M14, NGC 6402, Daniel Verschatse
14b. M14, NGC 6402, Jim Misti
15a. M15, NGC 7078, APD 00 08 04
15b. M15, NGC 7078, Jim Misti
15c. M15, NGC 7078, PR 00-25
16a. M16, NGC 6611, Eagle
16b. M16, NGC 6611, Sas Kφd, NOAO
16c. M16, NGC 6611, Eagle Nebulosity, Russell Croman
16d. M16, NGC 6611, Eagle, Bob and Janice Fera
17a. M17, APD 96 08 29
17b. M17, NGC 6618, Lobster Nebulosity, R. GaBany
17c. M17
17d. M17, NGC 6618, Lobster Nebula, Giovanni Benintende
18a. M18, NGC 6613, Tim Hunter
18b. M18, NGC 6613, Jim Thommes
18c. M18, NGC 6613, Jim Misti
19a. M19, NGC 6273, Jim Thommes
19b. M19, NGC 6273, APD 00 07 19
19c. M19, NGC 6273, Jim Misti
20a. M20, NGC 6514, Trifid Nebula, Tony and Daphne Hallas
20b. M20, NGC 6514, Trifid Nebula, Robert Gendler
21a. M21, NGC 6531, Jim Thommes
21a. M21, NGC 6531, Jerry Lodriguss
22a. M22, NGC 6656, CFHT
22b. M22, NGC 6656, Robert Gendler
22c. M22, NGC 6656, Jim Misti
23a. M23, NGC 6494, Jim Thommes
23b. M23, NGC 6494, NOAO
24a. M24, NGC 6603, Milky Way Star Cloud
24b. M24 and Southern Milky Way, Jerry Lodriguss
24c. M24, NGC 6603, John Gleason
25a. M25, CFHT
25b. M25, Jim Thommes
26a. M26, NGC 6694, Tim Hunter
26b. M26, NGC 6694, 2MASS
26c. M26, NGC 6694, Jim Misti
26d. M26, NGC 6694, Jim Thommes
27a. M27, NGC 6853, Dumbbell Images, Philip Perkins
27b. M27, NGC 6853, Dumbbell Nebula, Chris Deforeit
27c. M27, NGC 6853, Dumbbell Kφd, Jean-Charles Cuillandre
27d. M27, NGC 6853, Dumbbell Nebel, APD 98 10 09
27e. M27, NGC 6853, APD 03 07 25
27g. M27, NGC 6853, Dumbbell Nebula, NOAO
28a. M28, NGC 6626, NOAO
28b. M28, NGC 6626, Jim Misti
29a. M29, NGC 6913, 2MASS (2076x3644)
29b. M29, NGC 6913, Jim Misti
30a. M30, NGC 7099, Jim Thommes
30b. M30, NGC 7099, Jim Misti
30c. M30, NGC 7099, Daniel Verschatse
31a. M31, NGC 224, Andromeda Galaxy, Jason Ware
31b. M31, NGC 224, Andromιda, John Gleason
31c. M31, NGC 224, Andromeda Galaxy, Tony and Daphne Hallas
31d. M31, NGC 224, Andromιda Galaxis, Jason Ware
32a. M32, NGC 221, Robert Gendler
32b. M32, NGC 221, NOAO
33a. M33, NGC 598, Triangulum
33b. M33, NGC 598, Triangulum Galaxy
, Triangulum
34a. M34, NGC 1039, Yoshitaka Higa
, in Constellation Perseus
34b. M34, NGC 1039, Jim Misti
34c. M34, SkyMap
34d. M34, NGC 1039, Jim Thommes
35a. M35, NGC 2168, Masayuki Takata
35b. M35, NGC 2168, NOAO
35c. M35, NGC 2168, CFHT
35d. M35, NGC 2168, Jerry Lodriguss
36a. M36, NGC 1960, Sven Kohle
36b. M36, NGC 1960, Jim Misti
36c. M36, NGC 1960, Yoshitaka Higa
37a. M37, NGC 2099, Yoshitaka Higa
37b. M37, NGC 2099, Jim Misti
37c. M37, NGC 2099, CFHT
38a. M38, NGC 1912, Jim Misti
38b. M38, NGC 1912, Sven Kohle
38c. M38, NGC 1912, NOAO
38d. M38, NGC 1912, Yoshitaka Higa
39a. M39, NGC 7092, Jim Thommes
39b. M39, NGC 7092, 2MASS
39c. M39, NGC 7092, NOAO
40a. M40
40b. M40, NOAO
41a. M41, NGC 2287, Jim Thommes
41b. M41, NGC 2287, Chris Cook
42a. M42, NGC 1976, Orion Nebula
42b. M42, NGC 1976, Orion Nebula, Philip Perkins
, in Constellation Orion
43a. M43, Orion Sword, Robert Gendler
43b. M43, NGC 1982, Robert Gendler
43c. M43, NGC 1982 (Part of M42), ESA
44a. M44, NGC 2632, Beehive Cluster, Johannes Schedler
44b. M44, NGC 2632, Praesepe, Chris Hetlage
44c. M44, NGC 2632, Praesepe, Robert Gendler
, Cancer
45a. M45, NGC 1432, Seven Sisters, UKS 18
45b. M45, NGC 1432, Pleiades, Bobby Middleton
45c. M45, NGC 1432, Pleiades, Bobby Middleton
46a. M46, NGC 2437, APD
46b. M46, NGC 2437, Russell Croman
46c. M46, NGC 2437, NOAO
46 - 47. M46 - 47, Chris Hetlage
47b. M47, NGC 2422, SDSS
47c. M47, NGC 2422, Yoshitaka Higa
47d. M47, NGC 2422, Donald Waid
48. M48, NGC 2548, Yoshitaka Higa
49a. M49, NGC 4472
49b. M49, NGC 4472, RAS
49c. M49, NGC 4472, SDSS
49d. M49, NGC 4472, NOAO
50a. M50, NGC 2323
50b. M50, NGC 2323, APD 97 01 28
51a. M51, NGC 5194, Whirpool Galaxy, PR 01-10
51b. M51, NGC 5194, Whirpool Galaxies, PR05-12
51c. M51, NGC 5194, Whirpool Galaxy
, in Constellation Canes Venatici
51d. M51, NGC 5194, Whirpool Galaxies, APD 08 06 14
52a. M52, NGC 7654, Jim Misti
52b. M52, NGC 7654, Johannes Schedler
52c. M52, NGC 7654, Robert Gendler
52d. M52, NGC 7654, Tony Hallas
53a. M53, NGC 5024, NOAO
53b. M53, NGC 5024, Jim Misti
53c. M53, NGC 5024, Russell Croman
54a. M54, NGC 6715, Jim Misti
54b. M54, NGC 6715, NOAO
55a. M55, NGC 6809, Jim Thommes
55b. M55, NGC 6809, APD 00 09 22
55c. M55, NGC 6809, Daniel Verschatse
56a. M56, NGC 6779, Michael Richmann
56b. M56, NGC 6779, Jim Misti
57a. M57, NGC 6720, Ring, AIT
57c. M57, NGC 6720, Ring Nebula, HST
, Lyra
57d. M57, NGC 6720, Ring, APD
58a. M58, NGC 4579
58b. M58, NGC 4579
59a. M59, NGC 4621
59b. M59, NGC 4621, NOAO
60a. M60, NGC 4649, NOAO
60b. M60, NGC 4649, UA
60c. M60, NGC 4649
61a. M61, NGC 4303, NOAO
61b. M61, NGC 4303, Bethany Stavern
62. M62, NGC 6266, Jim Misti
63a. M63, Sunflower, R. GaBany
63b. M63, NGC 5055, APD 00 06 27
63c. M63, NGC 5055, Sunflower Galaxy, NAOJ
64a. NGC 4826, M64, Black Eye Galaxis, NAO
64b. NGC 4826, M64, BlackEye, ESA
64c. M64, NGC 4826, Black Eye Galaxy, NOAO
64d. M64, NGC 4826, Sleeping Beauty, PR04-04
65a. M65, NGC 3623, Chris Deforeit
65b. M65, NGC 3623, AAT 61
66a. M66, NGC 3627, AAT 62
66b. M66, NGC 3627, NOAO
66c. M66, NGC 3627, CFHT
66d. M66, NGC 3627
67a. M67, NGC 2682, AAT 112
67b. M67, NGC 2682, CFHT
67c. M67, NGC 2682, Yoshitaka Higa
67d. M67, NGC 2682, Jim Misti
68a. M68, NGC 4590, Coloured
68b. M68, NGC 4590, Daniel Verschatse
69a. M69, NGC 6637, NAO
69b. M69, NGC 6637, NOAO
70a. M70, NGC 6681, NOAO
70b. M70, NGC 6681, STIS
71. M71, NGC 6838, Sven Kohle
72a. M72, NGC 6981, Daniel Verschatse
72b. M72, NGC 6981, Jim Misti
73a. M73, NGC 6994
73b. M73, NGC 6994, NOAO
74a. M74, NGC 628, UV superposed
74b. M74, NGC 628, The perfect Spiral
, Pisces
75a. M75, NGC 6864, NOAO
75b. M75, NGC 6864, Jim Misti
76a. M76, NGC 650, Little Dumbbell, Kunihiko Okano
76b. M76, NGC 650, Bill McLaughlin
76c. M76, NGC 650, Little Dumbbell, APD
77a. M77, NGC 1068
77b. M77, NGC 1068, APD 06 12 07
77c. M77, NGC 1068, APD
78a. M78, NGC 2068, NOAO
78b. M78, NGC 2068, APD 08 03 18
79a. M79, NGC 1904, NOAO
79b. M79, NGC 1904, Misti
80a. M80, NGC 6093
80b. M80, NGC 6093, Misti
81a. M81, Bode
81b. M81
81c. M81, NGC 3031
81d. M81, NGC 3031, Bode's Galaxy
82a. M82, NGC 3034, NOAO
82b. M82, NGC 3034, Cigar and M81, APD 00 02 09
82c. M82, NGC 3034, Cigar Galaxy, Spitzer Space Telescope
82d. M82, NGC 3034, The Cigar, APD 01 03 12
83a. M83, NGC 5236, Southern Pinwheel
83b. NGC 5236, South. Pinwheel Galaxy, APD 97 04 19
83c. M83, NGC 5236, M83, Southern Pinwheel galaxy, CFHT
83d. M83, NGC 5236, Southern Pinwh. Center, APD 01 11 06
83e. M83, NGC 5236, Pinwheel, ESO
84a. M84, NGC 4374, PR97-12
84b. M84, NGC 4374 Radiogalaxy, Alan Bridle
85a. M85, NGC 4382, RAS
85b. M85, NGC 4382, NOAO
86a. M86, NGC 4406
86b. M86, NGC 4406
87a. M87, NGC 4486, Virgo A Elliptical Galaxy, AAT 60
87b. NGC 4486, M87, Jet from Virgo A, APD 00 07 06
87c. M87, NGC 4486, VirgoA Galaxy, CFHT
87d. M87, NGC 4486, Virgo A, AAT
88a. M88, NGC 4501, David Hogg
88b. M88, NGC 4501, APD
88c. M88, NGC 4501, NOAO
89. M89, NGC 4552
90a. M90, NGC 4569
90b. M90, NGC 4569, NOAO
91a. M91, NGC 4548, CUK, Coloured negative
91b. M91, NGC 4548, NOAO
92a. M92, NGC 6341, Jim Misti
92b. M92, NGC 6341, Robert Gendler
92c. M92, NGC 6341, Russell Croman
, Hercules
92d. M92, NGC 6341, NOAO
93a. M93, NGC 2447, 2MASS
93b. M93, NGC 2447, Jim Misti
94. M94, NGC 4736
95a. M95, NGC 3351, R. GaBany
95b. M95, NGC 3351, NOAO
95c. M95, NGC 3351, CFHT
, in constellation Leo
95d. M95, NGC 3351, Coloured CUK negative
96a. M96, NGC 3368, Jim Misti
96b. M96, NGC 3368, NOAO
96c. M96, NGC 3368, R Jay Ga Bany
96d. M96, NGC 3368, Johannes Schedler
97a. M97, NGC 3587
97b. M97, NGC 3587, Owl Nebula, Coloured by Astrojan
97c. M97, NGC 3587, Owl, Romano Corradi
98a. M98, NGC 4192, Tom Diana
98b. M98, NGC 4192, NOAO
99a. M99, NGC 4254
99b. M99, NGC 4254, Daniel Verschatse
99c. M99, NGC 4254, NOAO
100a. M100, NGC 4321, ING
100b. M100, NGC 4321, ESO
100c. M100, SN2006, Robert Gendler
100d. M100, SN2006, ESO
101a. M101, NGC 5457, Robert Gendler
101b. M101, NGC 5457, NOAO
101c. M101, NGC 5457, Pinwheel, Hubble Space Telescope
, Ursa Major
101d. M101, NGC 5457, ESA
102a. M102, NGC 5866, NOAO
102b. M102, NGC 5866, ESA
103a. M103, NGC 581, Robert Gendler
103b. M103, NGC 581 Nyνlthalmaz, APD 01 02 07
, Cassiopeia
104a. M104, NGC 4594, Sombrero, NOAO
104b. M104, NGC 4594, Sombrero, ESO
104c. M104, NGC 4594, Sombrero Galaxy, PR 03-28
, Virgo
104d. M104, NGC 4594, Sombrero Galaxy, Spitzer
105. M105, NGC 3379, PR97-01
106a. M106, NGC 4258, APD 00 02 15
106b. M106, NGC 4258, R. GaBany
106c. M106, NGC 4258, APD 03 04 17
107a. M107, NGC 6171, Kunihiko Okano
107b. M107, NGC 6171, Jim Misti
108a. M108, NGC 3556, NOAO
108b. M108, NGC 3556, CFHT
109a. M109, NGC 3992, NED
109b. M109, NGC 3992, R. GaBany
109c. M109, NGC 3992
109d. M109, NGC 3992, NOAO
109e. M109, NGC 3992, Ray Gralak
109g. M109, NGC 3992, Robert Gendler
109h. M109, NGC 3992, Coloured
110a. M110, NGC 205, Jason Ware
110b. M110, NGC 205, Robert Gendler
110c. M110, NGC 205, NOAO
Messier objects (Charles Messier 1730 -1817)
http://www.seds.org/messier/